| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Kobees | 5 | 2 | 23 | 23 | -1 |
| 2 | Da Beast | 4 | 3 | 30 | 24 | 6 |
| 3 | Bee Ballerz | 3 | 4 | 26 | 25 | 1 |
| 4 | Buzzer Beaters | 2 | 5 | 22 | 28 | -6 |
| Date | Game | Results | Match Day |
|---|---|---|---|
| Bee Ballerz vs Da Beast | 30 - 26 | 7 | |
| Kobees vs Buzzer Beaters | 29 - 22 | 7 | |
| Bee Ballerz vs Buzzer Beaters | 46 - 29 | 6 | |
| Kobees vs Da Beast | 26 - 25 | 6 | |
| Da Beast vs Buzzer Beaters | 38 - 22 | 5 | |
| Kobees vs Bee Ballerz | 29 - 22 | 5 | |
| Bee Ballerz vs Da Beast | 27 - 16 | 4 | |
| Kobees vs Buzzer Beaters | 18 - 16 | 4 | |
| Da Beast vs Kobees | 34 - 18 | 3 | |
| Buzzer Beaters vs Bee Ballerz | 14 - 12 | 3 | |
| Kobees vs Bee Ballerz | 16 - 15 | 2 | |
| Da Beast vs Buzzer Beaters | 28 - 18 | 2 | |
| Da Beast vs Bee Ballerz | 43 - 27 | 1 | |
| Buzzer Beaters vs Kobees | 30 - 22 | 1 |
