| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SOTG | 7 | 0 | 83 | 61 | 22 |
| 2 | Puso | 6 | 1 | 62 | 54 | 8 |
| 3 | Select 19u | 5 | 3 | 66 | 56 | 10 |
| 4 | Team Gil Open | 4 | 3 | 55 | 61 | -6 |
| 5 | FFL | 3 | 4 | 51 | 52 | 0 |
| 6 | Mainit | 3 | 4 | 57 | 60 | -4 |
| 7 | The Players | 2 | 5 | 55 | 59 | -4 |
| 8 | Team Wawit | 2 | 5 | 47 | 58 | -11 |
| 9 | Straydawgs | 0 | 7 | 54 | 72 | -18 |
| Date | Game | Results | Match Day |
|---|---|---|---|
| FFL vs Team Gil Open | 65 - 60 | 7 | |
| SOTG vs Puso | 59 - 48 | 7 | |
| Mainit vs The Players | 59 - 48 | 7 | |
| Select 19u vs Straydawgs | 80 - 49 | 7 | |
| Puso vs The Players | 60 - 57 | 6 | |
| Select 19u vs FFL | 2 - 0 | 6 | |
| Select 19u vs Straydawgs | 85 - 75 | 6 | |
| Team Gil Open vs Team Wawit | 61 - 54 | 6 | |
| Puso vs Select 19u | 70 - 67 | 5 | |
| The Players vs Team Wawit | 58 - 35 | 5 | |
| SOTG vs FFL | 84 - 74 | 5 | |
| Select 19u vs Mainit | 93 - 53 | 5 | |
| Team Gil Open vs Straydawgs | 50 - 47 | 5 | |
| Puso vs Straydawgs | 72 - 47 | 4 | |
| Mainit vs Team Wawit | 51 - 33 | 4 | |
| Team Gil Open vs Select 19u | 65 - 60 | 4 | |
| SOTG vs Team Gil Open | 98 - 48 | 4 | |
| FFL vs The Players | 65 - 63 | 4 | |
| Puso vs FFL | 54 - 52 | 3 | |
| SOTG vs Mainit | 102 - 74 | 3 | |
| Team Wawit vs Straydawgs | 69 - 49 | 3 | |
| SOTG vs Select 19u | 84 - 66 | 3 | |
| The Players vs Team Gil Open | 56 - 49 | 3 | |
| Mainit vs Team Wawit | 67 - 36 | 2 | |
| SOTG vs The Players | 69 - 56 | 2 | |
| FFL vs Straydawgs | 58 - 46 | 2 | |
| Puso vs Mainit | 59 - 47 | 2 | |
| Select 19u vs The Players | 76 - 50 | 1 | |
| SOTG vs Straydawgs | 87 - 62 | 1 | |
| Puso vs Team Wawit | 73 - 51 | 1 | |
| Team Wawit vs FFL | 52 - 45 | 1 | |
| Team Gil Open vs Mainit | 51 - 46 | 1 |
