Team Standings – SPRING/SUMMER 2018 Season

Youth Division

BEES/TYKES

Pos   Team W L
1 Kobees 5 2
2 Buzzer Beeters 5 2
3 Da Beast 2 5
4 Bee Ballerz 2 5

PEEWEE/BANTAM

Pos   Team W L
1 Got Buckets 5 2
2 With-A-Shot 4 3
3 Swish Kids 3 4
4 Net Rippers 2 5

JUNIOR

Pos   Team W L
1 Loaded 4 3
2 Take Over 4 3
3 Ultimate 4 3
4 Thrill 2 5

Adult Division

6FT&UNDER

Pos   Team W L
1 NEXT GEN 7 0
2 JUVI 6 1
3 GUNSTON BOYS 6 1
4 JUNIORS DC 5 2
5 NEMESIS 4 3
6 TEAM GIL 3 4
7 ALPHA Q 3 4
8 AIR TSINELAS 3 4
9 BALLER'Os 3 4
10 TEAM AUS 3 4
11 JUNIORS NOVA 2 5
12 TEAM NBNL 1 6
13 BOY TUSOK 0 7
14 TEAM MAHAROT 0 1

SENIOR

Pos   Team W L
1 SILVER n BLACK 7 0
2 TEAM GIL_SRS 6 1
3 WASHINGTON 3 4
4 NEMESIS 2 5
5 SHARKS 2 5
6 PYTHONS 1 6

MASTER

Pos   Team W L
1 DEAUSEN 7 0
2 PWRMETRIX 6 1
3 CANTO BOYZ 4 3
4 CROSSROADS 4 3
5 OKL 3 4
6 DJPACMAN 2 5
7 WASHINGTON 2 5
8 CROSSOVER 0 7