| Pos | Team | W | L |
|---|---|---|---|
| 1 | Jolliboyz | 7 | 0 |
| 2 | JKNY | 6 | 1 |
| 3 | Team Gil | 5 | 2 |
| 4 | Hood Bridge | 3 | 4 |
| 5 | Friday Club 40+ | 2 | 5 |
| 6 | Straydawgs 40+ | 2 | 5 |
| 7 | Ft. Washington | 2 | 5 |
| 8 | Kapatid | 1 | 6 |
| Date | Game | Results | Match Day |
|---|---|---|---|
| Ft. Washington vs Friday Club 40+ | 56 - 52 | 7 | |
| JKNY vs Kapatid | 48 - 41 | 7 | |
| Jolliboyz vs Straydawgs 40+ | 71 - 46 | 7 | |
| Team Gil vs Hood Bridge | 58 - 38 | 7 | |
| Kapatid vs Ft. Washington | 63 - 41 | 6 | |
| Straydawgs 40+ vs Friday Club 40+ | 38 - 30 | 6 | |
| Jolliboyz vs Hood Bridge | 65 - 45 | 6 | |
| JKNY vs Team Gil | 62 - 48 | 6 | |
| JKNY vs Friday Club 40+ | 40 - 30 | 5 | |
| Team Gil vs Straydawgs 40+ | 62 - 52 | 5 | |
| Jolliboyz vs Ft. Washington | 58 - 45 | 5 | |
| Hood Bridge vs Kapatid | 36 - 26 | 5 | |
| Team Gil vs Kapatid | 66 - 46 | 4 | |
| Hood Bridge vs Ft. Washington | 57 - 48 | 4 | |
| JKNY vs Straydawgs 40+ | 71 - 52 | 4 | |
| Jolliboyz vs Friday Club 40+ | 51 - 46 | 4 | |
| JKNY vs Ft. Washington | 68 - 53 | 3 | |
| Friday Club 40+ vs Kapatid | 28 - 26 | 3 | |
| Jolliboyz vs Team Gil | 48 - 39 | 3 | |
| Hood Bridge vs Straydawgs 40+ | 55 - 44 | 3 | |
| Friday Club 40+ vs Hood Bridge | 46 - 41 | 2 | |
| Straydawgs 40+ vs Kapatid | 39 - 36 | 2 | |
| Team Gil vs Ft. Washington | 66 - 48 | 2 | |
| Jolliboyz vs JKNY | 50 - 47 | 2 | |
| Ft. Washington vs Straydawgs 40+ | 2 - 0 | 1 | |
| Jolliboyz vs Hood Bridge | 60 - 34 | 1 | |
| Team Gil vs Friday Club 40+ | 60 - 30 | 1 | |
| JKNY vs Kapatid | 58 - 40 | 1 |
