Youth Division
BEES / TYKES
| Date | Game | Results | Match Day |
|---|---|---|---|
| Buzzer Beaters vs Kobees | 37 - 23 | 7 | |
| Bee Ballerz vs Da Beast | 31 - 30 | 7 | |
| Kobees vs Da Beast | 35 - 29 | 6 | |
| Bee Ballerz vs Buzzer Beaters | 34 - 28 | 6 | |
| Buzzer Beaters vs Da Beast | 30 - 27 | 5 | |
| Bee Ballerz vs Kobees | 21 - 18 | 5 | |
| Da Beast vs Bee Ballerz | 20 - 16 | 4 | |
| Kobees vs Buzzer Beaters | 23 - 22 | 4 | |
| Buzzer Beaters vs Bee Ballerz | 20 - 19 | 3 | |
| Kobees vs Da Beast | 33 - 28 | 3 | |
| Buzzer Beaters vs Da Beast | 39 - 28 | 2 | |
| Kobees vs Bee Ballerz | 38 - 26 | 2 | |
| Buzzer Beaters vs Kobees | 25 - 21 | 1 | |
| Da Beast vs Bee Ballerz | 27 - 24 | 1 |
PEEWEE / BANTAM
| Date | Game | Results | Match Day |
|---|---|---|---|
| Net Rippers vs Got Bucket | 46 - 44 | 7 | |
| Swish Kids vs With-A-Shot | 57 - 44 | 7 | |
| Net Rippers vs With-A-Shot | 40 - 35 | 6 | |
| Swish Kids vs Got Bucket | 59 - 55 | 6 | |
| Got Bucket vs With-A-Shot | 46 - 45 | 5 | |
| Swish Kids vs Net Rippers | 51 - 48 | 5 | |
| Net Rippers vs Got Bucket | 44 - 40 | 4 | |
| Swish Kids vs With-A-Shot | 68 - 64 | 4 | |
| With-A-Shot vs Net Rippers | 50 - 45 | 3 | |
| Swish Kids vs Got Bucket | 69 - 47 | 3 | |
| Swish Kids vs Net Rippers | 51 - 48 | 2 | |
| With-A-Shot vs Got Bucket | 55 - 49 | 2 | |
| Swish Kids vs With-A-Shot | 70 - 61 | 1 | |
| Got Bucket vs Net Rippers | 45 - 39 | 1 |
Adult Division
OPEN
| Date | Game | Results | Match Day |
|---|---|---|---|
| SOTG vs Demboyz | 61 - 43 | 7 | |
| Nova-Mitch vs Bahala Na Gar | 51 - 45 | 7 | |
| SOTG vs Nova-Mitch | 95 - 66 | 6 | |
| Demboyz vs Bahala Na Gar | 74 - 54 | 6 | |
| Nova-Mitch vs Demboyz | 65 - 56 | 5 | |
| SOTG vs Bahala Na Gar | 72 - 55 | 5 | |
| SOTG vs Demboyz | 75 - 57 | 4 | |
| Nova-Mitch vs Bahala Na Gar | 46 - 37 | 4 | |
| Demboyz vs Bahala Na Gar | 68 - 52 | 3 | |
| SOTG vs Nova-Mitch | 86 - 71 | 3 | |
| Nova-Mitch vs Demboyz | 75 - 53 | 2 | |
| SOTG vs Bahala Na Gar | 113 - 29 | 2 | |
| Demboyz vs SOTG | 53 - 52 | 1 | |
| Nova-Mitch vs Bahala Na Gar | 65 - 40 | 1 |
40+
| Date | Game | Results | Match Day |
|---|---|---|---|
| Ft. Washington vs Friday Club 40+ | 56 - 52 | 7 | |
| JKNY vs Kapatid | 48 - 41 | 7 | |
| Jolliboyz vs Straydawgs 40+ | 71 - 46 | 7 | |
| Team Gil vs Hood Bridge | 58 - 38 | 7 | |
| Kapatid vs Ft. Washington | 63 - 41 | 6 | |
| Straydawgs 40+ vs Friday Club 40+ | 38 - 30 | 6 | |
| Jolliboyz vs Hood Bridge | 65 - 45 | 6 | |
| JKNY vs Team Gil | 62 - 48 | 6 | |
| JKNY vs Friday Club 40+ | 40 - 30 | 5 | |
| Team Gil vs Straydawgs 40+ | 62 - 52 | 5 | |
| Jolliboyz vs Ft. Washington | 58 - 45 | 5 | |
| Hood Bridge vs Kapatid | 36 - 26 | 5 | |
| Team Gil vs Kapatid | 66 - 46 | 4 | |
| Hood Bridge vs Ft. Washington | 57 - 48 | 4 | |
| JKNY vs Straydawgs 40+ | 71 - 52 | 4 | |
| Jolliboyz vs Friday Club 40+ | 51 - 46 | 4 | |
| JKNY vs Ft. Washington | 68 - 53 | 3 | |
| Friday Club 40+ vs Kapatid | 28 - 26 | 3 | |
| Jolliboyz vs Team Gil | 48 - 39 | 3 | |
| Hood Bridge vs Straydawgs 40+ | 55 - 44 | 3 | |
| Friday Club 40+ vs Hood Bridge | 46 - 41 | 2 | |
| Straydawgs 40+ vs Kapatid | 39 - 36 | 2 | |
| Team Gil vs Ft. Washington | 66 - 48 | 2 | |
| Jolliboyz vs JKNY | 50 - 47 | 2 | |
| Ft. Washington vs Straydawgs 40+ | 2 - 0 | 1 | |
| Jolliboyz vs Hood Bridge | 60 - 34 | 1 | |
| Team Gil vs Friday Club 40+ | 60 - 30 | 1 | |
| JKNY vs Kapatid | 58 - 40 | 1 |
47+
| Date | Game | Results | Match Day |
|---|---|---|---|
| Team Gil 47+ vs Friday Club 47+ | 58 - 46 | 7 | |
| Beltway Ballerz 47+ vs P2W 47+ | 50 - 48 | 7 | |
| Dale City vs Tune Squad | 67 - 61 | 7 | |
| Team Gil 47+ vs Beltway Ballerz 47+ | 59 - 48 | 6 | |
| Dale City vs P2W 47+ | 28 - 26 | 6 | |
| Tune Squad vs Friday Club 47+ | 41 - 36 | 6 | |
| Tune Squad vs P2W 47+ | 39 - 29 | 5 | |
| Beltway Ballerz 47+ vs Friday Club 47+ | 38 - 36 | 5 | |
| Team Gil 47+ vs Dale City | 64 - 43 | 5 | |
| Tune Squad vs Beltway Ballerz 47+ | 45 - 37 | 4 | |
| Team Gil 47+ vs P2W 47+ | 52 - 39 | 4 | |
| Dale City vs Friday Club 47+ | 34 - 32 | 4 | |
| P2W 47+ vs Friday Club 47+ | 42 - 31 | 3 | |
| Beltway Ballerz 47+ vs Dale City | 41 - 35 | 3 | |
| Team Gil 47+ vs Tune Squad | 59 - 38 | 3 | |
| P2W 47+ vs Beltway Ballerz 47+ | 53 - 43 | 2 | |
| Team Gil 47+ vs Friday Club 47+ | 40 - 36 | 2 | |
| Tune Squad vs Dale City | 53 - 46 | 2 | |
| P2W 47+ vs Dale City | 42 - 38 | 1 | |
| Team Gil 47+ vs Beltway Ballerz 47+ | 52 - 35 | 1 | |
| Friday Club 47+ vs Tune Squad | 56 - 47 | 1 |
