| Pos | Team | W | L |
|---|---|---|---|
| 1 | Team Gil 47+ | 7 | 0 |
| 2 | Tune Squad | 4 | 3 |
| 3 | P2W 47+ | 3 | 4 |
| 4 | Dale City | 3 | 4 |
| 5 | Beltway Ballerz 47+ | 3 | 4 |
| 6 | Friday Club 47+ | 1 | 6 |
| Date | Game | Results | Match Day |
|---|---|---|---|
| Team Gil 47+ vs Friday Club 47+ | 58 - 46 | 7 | |
| Beltway Ballerz 47+ vs P2W 47+ | 50 - 48 | 7 | |
| Dale City vs Tune Squad | 67 - 61 | 7 | |
| Team Gil 47+ vs Beltway Ballerz 47+ | 59 - 48 | 6 | |
| Dale City vs P2W 47+ | 28 - 26 | 6 | |
| Tune Squad vs Friday Club 47+ | 41 - 36 | 6 | |
| Tune Squad vs P2W 47+ | 39 - 29 | 5 | |
| Beltway Ballerz 47+ vs Friday Club 47+ | 38 - 36 | 5 | |
| Team Gil 47+ vs Dale City | 64 - 43 | 5 | |
| Tune Squad vs Beltway Ballerz 47+ | 45 - 37 | 4 | |
| Team Gil 47+ vs P2W 47+ | 52 - 39 | 4 | |
| Dale City vs Friday Club 47+ | 34 - 32 | 4 | |
| P2W 47+ vs Friday Club 47+ | 42 - 31 | 3 | |
| Beltway Ballerz 47+ vs Dale City | 41 - 35 | 3 | |
| Team Gil 47+ vs Tune Squad | 59 - 38 | 3 | |
| P2W 47+ vs Beltway Ballerz 47+ | 53 - 43 | 2 | |
| Team Gil 47+ vs Friday Club 47+ | 40 - 36 | 2 | |
| Tune Squad vs Dale City | 53 - 46 | 2 | |
| P2W 47+ vs Dale City | 42 - 38 | 1 | |
| Team Gil 47+ vs Beltway Ballerz 47+ | 52 - 35 | 1 | |
| Friday Club 47+ vs Tune Squad | 56 - 47 | 1 |
