Youth Division
BEES / TYKES
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Buzzer Beaters | 5 | 2 |
| 2 | Kobees | 4 | 3 |
| 3 | Bee Ballerz | 3 | 4 |
| 4 | Da Beast | 2 | 5 |
PEEWEE / BANTAM
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Swish Kids | 7 | 0 |
| 2 | Net Rippers | 3 | 4 |
| 3 | With-A-Shot | 2 | 5 |
| 4 | Got Bucket | 2 | 5 |
Adult Division
OPEN
| Pos | Team | W | L |
|---|---|---|---|
| 1 | SOTG | 6 | 1 |
| 2 | Nova-Mitch | 5 | 2 |
| 3 | Demboyz | 3 | 4 |
| 4 | Green Beans | 0 | 0 |
| 4 | Select 19u | 0 | 0 |
| 6 | Bahala Na Gar | 0 | 7 |
40+
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Jolliboyz | 7 | 0 |
| 2 | JKNY | 6 | 1 |
| 3 | Team Gil | 5 | 2 |
| 4 | Hood Bridge | 3 | 4 |
| 5 | Friday Club 40+ | 2 | 5 |
| 6 | Straydawgs 40+ | 2 | 5 |
| 7 | Ft. Washington | 2 | 5 |
| 8 | Kapatid | 1 | 6 |
47+
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Team Gil 47+ | 7 | 0 |
| 2 | Tune Squad | 4 | 3 |
| 3 | P2W 47+ | 3 | 4 |
| 4 | Dale City | 3 | 4 |
| 5 | Beltway Ballerz 47+ | 3 | 4 |
| 6 | Friday Club 47+ | 1 | 6 |
