| Pos | Team | W | L |
|---|---|---|---|
| 1 | Swish Kids | 7 | 0 |
| 2 | Net Rippers | 3 | 4 |
| 3 | With-A-Shot | 2 | 5 |
| 4 | Got Bucket | 2 | 5 |
| Date | Game | Results | Match Day |
|---|---|---|---|
| Net Rippers vs Got Bucket | 46 - 44 | 7 | |
| Swish Kids vs With-A-Shot | 57 - 44 | 7 | |
| Net Rippers vs With-A-Shot | 40 - 35 | 6 | |
| Swish Kids vs Got Bucket | 59 - 55 | 6 | |
| Got Bucket vs With-A-Shot | 46 - 45 | 5 | |
| Swish Kids vs Net Rippers | 51 - 48 | 5 | |
| Net Rippers vs Got Bucket | 44 - 40 | 4 | |
| Swish Kids vs With-A-Shot | 68 - 64 | 4 | |
| With-A-Shot vs Net Rippers | 50 - 45 | 3 | |
| Swish Kids vs Got Bucket | 69 - 47 | 3 | |
| Swish Kids vs Net Rippers | 51 - 48 | 2 | |
| With-A-Shot vs Got Bucket | 55 - 49 | 2 | |
| Swish Kids vs With-A-Shot | 70 - 61 | 1 | |
| Got Bucket vs Net Rippers | 45 - 39 | 1 |
