| Pos | Team | W | L |
|---|---|---|---|
| 1 | Buzzer Beaters | 5 | 2 |
| 2 | Kobees | 4 | 3 |
| 3 | Bee Ballerz | 3 | 4 |
| 4 | Da Beast | 2 | 5 |
| Date | Game | Results | Match Day |
|---|---|---|---|
| Buzzer Beaters vs Kobees | 37 - 23 | 7 | |
| Bee Ballerz vs Da Beast | 31 - 30 | 7 | |
| Kobees vs Da Beast | 35 - 29 | 6 | |
| Bee Ballerz vs Buzzer Beaters | 34 - 28 | 6 | |
| Buzzer Beaters vs Da Beast | 30 - 27 | 5 | |
| Bee Ballerz vs Kobees | 21 - 18 | 5 | |
| Da Beast vs Bee Ballerz | 20 - 16 | 4 | |
| Kobees vs Buzzer Beaters | 23 - 22 | 4 | |
| Buzzer Beaters vs Bee Ballerz | 20 - 19 | 3 | |
| Kobees vs Da Beast | 33 - 28 | 3 | |
| Buzzer Beaters vs Da Beast | 39 - 28 | 2 | |
| Kobees vs Bee Ballerz | 38 - 26 | 2 | |
| Buzzer Beaters vs Kobees | 25 - 21 | 1 | |
| Da Beast vs Bee Ballerz | 27 - 24 | 1 |
