| Pos | Team | W | L |
|---|---|---|---|
| 1 | SOTG | 6 | 1 |
| 2 | Nova-Mitch | 5 | 2 |
| 3 | Demboyz | 3 | 4 |
| 4 | Green Beans | 0 | 0 |
| 4 | Select 19u | 0 | 0 |
| 6 | Bahala Na Gar | 0 | 7 |
| Date | Game | Results | Match Day |
|---|---|---|---|
| SOTG vs Demboyz | 61 - 43 | 7 | |
| Nova-Mitch vs Bahala Na Gar | 51 - 45 | 7 | |
| SOTG vs Nova-Mitch | 95 - 66 | 6 | |
| Demboyz vs Bahala Na Gar | 74 - 54 | 6 | |
| Nova-Mitch vs Demboyz | 65 - 56 | 5 | |
| SOTG vs Bahala Na Gar | 72 - 55 | 5 | |
| SOTG vs Demboyz | 75 - 57 | 4 | |
| Nova-Mitch vs Bahala Na Gar | 46 - 37 | 4 | |
| Demboyz vs Bahala Na Gar | 68 - 52 | 3 | |
| SOTG vs Nova-Mitch | 86 - 71 | 3 | |
| Nova-Mitch vs Demboyz | 75 - 53 | 2 | |
| SOTG vs Bahala Na Gar | 113 - 29 | 2 | |
| Demboyz vs SOTG | 53 - 52 | 1 | |
| Nova-Mitch vs Bahala Na Gar | 65 - 40 | 1 |
